
Match Scores for June 20, 2015
| Class | Class Finish | Alias | Final Time | Overall Finish |
| 49er | ||||
| 1 | Dirty Bart | 207.65 | 17 | |
| 2 | Matt | 287.67 | 24 | |
| Buckarette | ||||
| 1 | Lavender Lu | 495.63 | 28 | |
| Cattle Baron | ||||
| 1 | Hoot Hamilton | 129.62 | 5 | |
| 2 | Secondhand Jack | 212.16 | 19 | |
| 3 | Cactus Lawman | 224.44 | 20 | |
| 4 | Steeldust Jack | 226.98 | 21 | |
| 5 | Lue Dee Kris | 283.29 | 23 | |
| Duelist | ||||
| 1 | Gold Tooth Dave | 210.37 | 18 | |
| Elder Statesmen | ||||
| 1 | Hair Trigger Elden | 123.02 | 3 | |
| 2 | Split Aces | 152.54 | 8 | |
| 3 | Cree Vicar Dave | 188.56 | 13 | |
| 4 | Cousin Gary | 233.88 | 22 | |
| Frontier Cartridge Gunfighter | ||||
| 1 | Kid Al Fred | 205.23 | 16 | |
| Gunfighter | ||||
| 1 | Red Beard Bandit | 138.71 | 7 | |
| 2 | Black River Bill | 183.32 | 11 | |
| 3 | Avalanche Andy | 184.02 | 12 | |
| Lady 49er | ||||
| 1 | Lainey Mae | 159.79 | 9 | |
| Lady Gunfighter | ||||
| 1 | Laporte Lil | 191.73 | 15 | |
| Lady Silver Senior | ||||
| 1 | Ruby Red Jo | 123.19 | 4 | |
| Senior | ||||
| 1 | Card Shark Charlie | 138.02 | 6 | |
| Senior Duelist | ||||
| 1 | Drover Dan | 166.81 | 10 | |
| Senior Gunfighter | ||||
| 1 | Andy Horshurodinon | 191.38 | 14 | |
| Senior Lady | ||||
| 1 | Chica | 296.92 | 25 | |
| Silver Senior | ||||
| 1 | Riverview Rattler | 111.90 | 2 | |
| 2 | Denver Den | 441.53 | 26 | |
| 3 | Tuscosa | 470.45 | 27 | |
| Young Gun | ||||
| 1 | Crazy Nate | 111.73 | 1 |
![]()